<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS plasmoid</title>
	<atom:link href="http://andreas.goelzer.de/gps-plasmoid/feed" rel="self" type="application/rss+xml" />
	<link>http://andreas.goelzer.de/gps-plasmoid</link>
	<description>Electronics and small programs and other stuff</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ashton Cox</title>
		<link>http://andreas.goelzer.de/gps-plasmoid/comment-page-1#comment-1016</link>
		<dc:creator>Ashton Cox</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://andreas.goelzer.de/?p=133#comment-1016</guid>
		<description>GPS are very useful on day to day travel if you do not want to get lost-..</description>
		<content:encoded><![CDATA[<p>GPS are very useful on day to day travel if you do not want to get lost-..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Bell</title>
		<link>http://andreas.goelzer.de/gps-plasmoid/comment-page-1#comment-878</link>
		<dc:creator>Owen Bell</dc:creator>
		<pubDate>Fri, 28 May 2010 00:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://andreas.goelzer.de/?p=133#comment-878</guid>
		<description>GPS is very useful specially the ones that are put on the Car dashboard. it can really help you drive on unfamiliar places.:-&#039;</description>
		<content:encoded><![CDATA[<p>GPS is very useful specially the ones that are put on the Car dashboard. it can really help you drive on unfamiliar places.:-&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karleen Busman</title>
		<link>http://andreas.goelzer.de/gps-plasmoid/comment-page-1#comment-550</link>
		<dc:creator>Karleen Busman</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://andreas.goelzer.de/?p=133#comment-550</guid>
		<description>GPS Systems have grown to be more attractive each day - the items are just exceptional just what technological innovation can easily realize today!</description>
		<content:encoded><![CDATA[<p>GPS Systems have grown to be more attractive each day &#8211; the items are just exceptional just what technological innovation can easily realize today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://andreas.goelzer.de/gps-plasmoid/comment-page-1#comment-372</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://andreas.goelzer.de/?p=133#comment-372</guid>
		<description>Works in KDE 4.2.96 (KDE 4.3 RC2) again!</description>
		<content:encoded><![CDATA[<p>Works in KDE 4.2.96 (KDE 4.3 RC2) again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://andreas.goelzer.de/gps-plasmoid/comment-page-1#comment-367</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://andreas.goelzer.de/?p=133#comment-367</guid>
		<description>GPS-Plasmoid doesn&#039;t draw good on KDE 4.2.95 (KDE 4.3 RC1).

All Labels and Values are on top border, and the inner of plasmoid is empty!</description>
		<content:encoded><![CDATA[<p>GPS-Plasmoid doesn&#8217;t draw good on KDE 4.2.95 (KDE 4.3 RC1).</p>
<p>All Labels and Values are on top border, and the inner of plasmoid is empty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Goelzer</title>
		<link>http://andreas.goelzer.de/gps-plasmoid/comment-page-1#comment-320</link>
		<dc:creator>Andreas Goelzer</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://andreas.goelzer.de/?p=133#comment-320</guid>
		<description>thanks for the information, sorry if I have done marble wrong. It certainly is cool software, and reading the feature plan for 4.3, there are still a lot of more nice things planned.</description>
		<content:encoded><![CDATA[<p>thanks for the information, sorry if I have done marble wrong. It certainly is cool software, and reading the feature plan for 4.3, there are still a lot of more nice things planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten Rahn</title>
		<link>http://andreas.goelzer.de/gps-plasmoid/comment-page-1#comment-319</link>
		<dc:creator>Torsten Rahn</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://andreas.goelzer.de/?p=133#comment-319</guid>
		<description>&gt; Maybe someone will do it, especially if Marble will one day 
&gt; be able to support overlays.

We already support ways to draw on top of Marble. You can either inherit from MarbleWidget and overwrite the customPaint function. Or you can write a render plugin for Marble. To draw in geo coordinates you can use the GeoPainter which allows you to do many of the things you can do with QPainter in  geo coordinates.</description>
		<content:encoded><![CDATA[<p>&gt; Maybe someone will do it, especially if Marble will one day<br />
&gt; be able to support overlays.</p>
<p>We already support ways to draw on top of Marble. You can either inherit from MarbleWidget and overwrite the customPaint function. Or you can write a render plugin for Marble. To draw in geo coordinates you can use the GeoPainter which allows you to do many of the things you can do with QPainter in  geo coordinates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: andreas.goelzer.de @ 2010-09-09 08:11:11 -->